Min.Order / FOB Price:Get Latest Price
0 Metric Ton |
Negotiable |
dicalcium phosphate dicalcium phosphate feed grade dicalcium phosphate food grade
Dicalcium Phosphate(DCP)
Food Grade
QC: ISO9001:2008,HACCP,HALA,KOSHER
Assay: 98.0%-103.0%
Calcium hydrogen phosphate Food Grade | ||||
Item | Specifications (GB1889-92) | |||
Appearance | White Powder | |||
Molecular formula | CaHPO4·2H2O | |||
Molecular Weight | 172.09 | |||
Content (by CaHPO4·2H2O) | 98.0%-103.0% | |||
Burning Loss | 24.5%-26.5% | |||
Content Insoluble in Hydrochloric Acid | ≤0.05% | |||
Fluoride (by F) Content | ≤0.005% | |||
Heavy metal | ||||
Lead content (ppm) | ≤10 | |||
Arsenic content (ppm) | ≤ 2 |
Calcium hydrogen phosphate Feed Grade | ||||
Item | Specifications (HG2636-2000) | |||
Appearance | White Powder | |||
Molecular formula | CaHPO4·2H2O | |||
Molecular Weight | 172.09 | |||
Content (by CaHPO4·2H2O) | 98.0%-103.0% | |||
Total P Content(P Unit) % | ≥18.0 | |||
Calcium Content(Ca Unit) % | ≥23.0 | |||
Fluorine Content(F Unit) % | ≤0.18 | |||
Heavy Metal Unit(Pb Unit) % | ≤0.003 | |||
Arsenic Content(As Unit) % | ≤0.003 |
Calcium hydrogen phosphate Dental Grade | ||||
Item | Specifications (HB3257-2001) | |||
Appearance | White Powder | |||
Molecular formula | CaHPO4·2H2O | |||
Molecular Weight | 172.09 | |||
Calcium Oxide Content | 31.4%-32.9% | |||
Whiteness | ≥95 | |||
Fineness (through 45um experiment) | ≥99% | |||
Suction Content, mLH2O/20g | 5.0-6.5 | |||
Fluoride (by C1) Content | ≤0.03% | |||
Burning Loss | 25.0%-26.5% | |||
PH Value (20% suspension) | 6.8-8.1 | |||
Stability | through experiment | |||
Carbonate | through experiment | |||
Content Insoluble in Hydrochloric Acid | ≤ 0.2% | |||
Sulfate (by SO4-2) Content | ≤ 0.5% | |||
Drying Loss | ≤ 0.6% | |||
Apparent Density, g/ml | 0.80-1.00 | |||
Fluorion Stability Experiment | through experiment | |||
Heavy metal | ||||
Lead content | ≤0.0003% | |||
Arsenic content | ≤ 0.00003% |
Calcium hydrogen phosphate Medicine Grade | ||||
Item | Specifications | |||
Appearance | White Powder | |||
Molecular formula | CaHPO4·2H2O | |||
Molecular Weight | 172.09 | |||
Content (by CaHPO4·2H2O) | 98.0%-105.0% | |||
Whiteness | ≥95 | |||
Burning Loss | 24.5%-26.5% | |||
Chloride (by C1) Content | ≤0.05% | |||
Sulfate (by SO4-2) Content | ≤0.2% | |||
Carbonate | through experiment | |||
Content Insoluble in Hydrochloric Acid | ≤0.1% | |||
Barium Salt | through experiment | |||
Fluorine (F) Content | ≤0.015% | |||
Mildew Quantity (each/g) | 1000 | |||
Bacterium Quantity (each/g) | 100 | |||
Escherichia Coli | None | |||
Heavy metal | ||||
Lead content | ≤0.003% | |||
Arsenic content | ≤ 0.0003% |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View