(S)-3-Chloro-1-phenyl-1-propanol 100306-34-1 (S)-(-)-3-Chloro-1-phenyl-1-propanol
Identification | ||
Name | (S)-3-Chloro-1-phenyl-1-propanol | |
Synonyms | (S)-(-)-3-Chloro-1-phenyl-1-propanol | |
Molecular Structure | ||
Molecular Formula | C9H11ClO | |
Molecular Weight | 170.64 | |
CAS Registry Number | 100306-34-1 | |
Properties | ||
Density | 1.149 | |
Melting point | 56-57 ºC | |
Boiling point | 296 ºC | |
Flash point | 132 ºC |
Identification | ||
Name | (S)-3-Chloro-1-phenyl-1-propanol | |
Synonyms | (S)-(-)-3-Chloro-1-phenyl-1-propanol | |
Molecular Structure | ||
Molecular Formula | C9H11ClO | |
Molecular Weight | 170.64 | |
CAS Registry Number | 100306-34-1 | |
Properties | ||
Density | 1.149 | |
Melting point | 56-57 ºC | |
Boiling point | 296 ºC | |
Flash point | 132 ºC |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View