Methyl Eugenol 93-15-2
Name | Methyl eugenol | |
Synonyms | 1,2-Dimethoxy-4-(2-propenyl)benzene; 4-Allyl-1,2-dimethoxybenzene; 4-Allylveratrole | |
Molecular Structure | ||
Molecular Formula | C11H14O2 | |
Molecular Weight | 178.23 | |
CAS Registry Number | 93-15-2 | |
EINECS | 202-223-0 | |
FEMA | 2475 | |
Properties | ||
Density | 1.035 | |
Melting point | -4 ºC | |
Boiling point | 248 ºC | |
Refractive index | 1.533-1.535 | |
Flash point | 117 ºC | |
Water solubility | insoluble |
Name | Methyl eugenol | |
Synonyms | 1,2-Dimethoxy-4-(2-propenyl)benzene; 4-Allyl-1,2-dimethoxybenzene; 4-Allylveratrole | |
Molecular Structure | ||
Molecular Formula | C11H14O2 | |
Molecular Weight | 178.23 | |
CAS Registry Number | 93-15-2 | |
EINECS | 202-223-0 | |
FEMA | 2475 | |
Properties | ||
Density | 1.035 | |
Melting point | -4 ºC | |
Boiling point | 248 ºC | |
Refractive index | 1.533-1.535 | |
Flash point | 117 ºC | |
Water solubility | insoluble |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View