Iso- eugenol 93-16-3
Name | Methyl isoeugenol | |
Synonyms | 1,2-Dimethoxy-4-(1-propenyl)-benzene; Isoeugenenyl methyl ether | |
Molecular Structure | ||
Molecular Formula | C11H14O2 | |
Molecular Weight | 178.23 | |
CAS Registry Number | 93-16-3 | |
EINECS | 202-224-6 | |
FEMA | 2476 | |
Properties | ||
Density | 1.053 | |
Melting point | 62.6 ºC | |
Refractive index | 1.569 |
Name | Methyl isoeugenol | |
Synonyms | 1,2-Dimethoxy-4-(1-propenyl)-benzene; Isoeugenenyl methyl ether | |
Molecular Structure | ||
Molecular Formula | C11H14O2 | |
Molecular Weight | 178.23 | |
CAS Registry Number | 93-16-3 | |
EINECS | 202-224-6 | |
FEMA | 2476 | |
Properties | ||
Density | 1.053 | |
Melting point | 62.6 ºC | |
Refractive index | 1.569 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View