Acetyl Eugenol 93-28-7
Name | Eugenyl acetate | |
Synonyms | 4-Allyl-2-methoxyphenyl acetate | |
Molecular Structure | ||
Molecular Formula | C12H14O3 | |
Molecular Weight | 206.24 | |
CAS Registry Number | 93-28-7 | |
EINECS | 202-235-6 | |
FEMA | 2469 | |
Properties | ||
Density | 1.079 | |
Boiling point | 281-286 ºC | |
Refractive index | 1.518 | |
Flash point | 110 ºC |
Name | Eugenyl acetate | |
Synonyms | 4-Allyl-2-methoxyphenyl acetate | |
Molecular Structure | ||
Molecular Formula | C12H14O3 | |
Molecular Weight | 206.24 | |
CAS Registry Number | 93-28-7 | |
EINECS | 202-235-6 | |
FEMA | 2469 | |
Properties | ||
Density | 1.079 | |
Boiling point | 281-286 ºC | |
Refractive index | 1.518 | |
Flash point | 110 ºC |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View