2-Ethylphenol 90-00-6
Name | 2-Ethylphenol | |
Synonyms | Phlorol | |
Molecular Structure | ||
Molecular Formula | C8H10O | |
Molecular Weight | 122.16 | |
CAS Registry Number | 90-00-6 | |
EINECS | 201-958-4 | |
Properties | ||
Density | 1.037 | |
Melting point | -18 ºC | |
Boiling point | 195-197 ºC | |
Refractive index | 1.5356-1.5376 | |
Flash point | 78 ºC | |
Water solubility | insoluble |
Name | 2-Ethylphenol | |
Synonyms | Phlorol | |
Molecular Structure | ||
Molecular Formula | C8H10O | |
Molecular Weight | 122.16 | |
CAS Registry Number | 90-00-6 | |
EINECS | 201-958-4 | |
Properties | ||
Density | 1.037 | |
Melting point | -18 ºC | |
Boiling point | 195-197 ºC | |
Refractive index | 1.5356-1.5376 | |
Flash point | 78 ºC | |
Water solubility | insoluble |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View