Mitomycin 50-07-7
Name | Mitomycin C | |
Synonyms | [1aR-(1aalpha,8beta,8aalpha,8balpha)]-6-Amino-8-[[(aminocarbonyl)oxy]methyl]-1,1a,2,8,8a,8b-hexahydro-8a-methoxy-5-methylazirino[2',3':3,4]pyrrolo[1,2-alpha]indole-4,7-dione; 6-Amino-1,1a,2,8,8a,8b-hexahydro-8-(hydroxymethyl)-8a-methoxy-5-methylazirino[2',3':3,4]pyrrolo[1,2-a]indole-4,7-dione carbamate (ester) | |
Molecular Structure | ||
Molecular Formula | C15H18N4O5 | |
Molecular Weight | 334.33 | |
CAS Registry Number | 50-07-7 | |
EINECS | 200-008-6 | |
Properties | ||
Melting point | 360 ºC | |
Water solubility | soluble |
Name | Mitomycin C | |
Synonyms | [1aR-(1aalpha,8beta,8aalpha,8balpha)]-6-Amino-8-[[(aminocarbonyl)oxy]methyl]-1,1a,2,8,8a,8b-hexahydro-8a-methoxy-5-methylazirino[2',3':3,4]pyrrolo[1,2-alpha]indole-4,7-dione; 6-Amino-1,1a,2,8,8a,8b-hexahydro-8-(hydroxymethyl)-8a-methoxy-5-methylazirino[2',3':3,4]pyrrolo[1,2-a]indole-4,7-dione carbamate (ester) | |
Molecular Structure | ||
Molecular Formula | C15H18N4O5 | |
Molecular Weight | 334.33 | |
CAS Registry Number | 50-07-7 | |
EINECS | 200-008-6 | |
Properties | ||
Melting point | 360 ºC | |
Water solubility | soluble |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View