SiO2 fumed silica
Items | Specification | |||||||
HX-100 | HX-130 | HX-150 | HX-200 | HX-250 | HX-300 | HX-380 | HX-450 | |
Appearance | White solid colloidal particles | |||||||
BET specific surface area,m2/g | 100 +/- 15 | 130 +/- 15 | 150 +/- 15 | 200 +/- 25 | 250 +/- 25 | 300 +/- 30 | 380 +/- 30 | 450 +/- 30 |
PH Value | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 |
Loss on drying ,%(m/m)≤ | 1.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
Ignition loss 1000oC, %(m/m)≤ | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Apparent density,g/l | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 |
Viscosity, mP.s | 100~200 | 100~200 | 200~500 | 500~1000 | 700~1500 | 700~1500 | 1000~2000 |
1000~2000 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View