DL-panthenol 16485-10-2
Product | DL-panthenol | |
Cas | 16485-10-2 | |
Appearance | Well-dispersed white powder | |
Assay | 99.0%∼102.0% | |
Melting Range | 64.5∼68.5°C | |
Loss on Drying | ≤0.5% | |
Residue on Ignition | ≤0.1% | |
Aminopropanol | ≤0.1% | |
Heavy Metal | ≤10ppm | |
Specific rotation | -0.05∼+0.05 | |
Packing | 25kg/drum |
Product | DL-panthenol | |
Cas | 16485-10-2 | |
Appearance | Well-dispersed white powder | |
Assay | 99.0%∼102.0% | |
Melting Range | 64.5∼68.5°C | |
Loss on Drying | ≤0.5% | |
Residue on Ignition | ≤0.1% | |
Aminopropanol | ≤0.1% | |
Heavy Metal | ≤10ppm | |
Specific rotation | -0.05∼+0.05 | |
Packing | 25kg/drum |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View