24759-97-5 (2-Epoxymethylene)adamantane Spiro[adamantane-2,2'-oxirane]
Name | Spiro[adamantane-2,2'-oxirane] | |||||
Synonyms | (2-Epoxymethylene)adamantane; 2-Methyleneadamantane epoxide; Adamantyleneoxirane; NSC 193487 | |||||
Molecular Structure | ||||||
Molecular Formula | C11H16O | |||||
Molecular Weight | 164.24 | |||||
CAS Registry Number | 24759-97-5 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.26 g/L) (25 ºC), Calc.* | |||||
Density | 1.13±0.1 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 176-177 ºC (methanol )** | |||||
Boiling point | 238.9±8.0 ºC (760 Torr), Calc.* | |||||
Flash point | 75.0±15.3 ºC, Calc.* | |||||
|
Name | Spiro[adamantane-2,2'-oxirane] | |||||
Synonyms | (2-Epoxymethylene)adamantane; 2-Methyleneadamantane epoxide; Adamantyleneoxirane; NSC 193487 | |||||
Molecular Structure | ||||||
Molecular Formula | C11H16O | |||||
Molecular Weight | 164.24 | |||||
CAS Registry Number | 24759-97-5 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.26 g/L) (25 ºC), Calc.* | |||||
Density | 1.13±0.1 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 176-177 ºC (methanol )** | |||||
Boiling point | 238.9±8.0 ºC (760 Torr), Calc.* | |||||
Flash point | 75.0±15.3 ºC, Calc.* | |||||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View