51545-05-2 1,3-Adamantanediethanamine 1,3-Bis(aminoethyl)adamantane
Name | 1,3-Adamantanediethanamine | |||
Synonyms | Tricyclo[3.3.1.1(3,7)]decane-1,3-diethanamine; 1,3-Bis(2-aminoethyl)adamantane; 1,3-Bis(aminoethyl)adamantane | |||
Molecular Structure | ||||
Molecular Formula | C14H26N2 | |||
Molecular Weight | 222.37 | |||
CAS Registry Number | 51545-05-2 | |||
Properties | ||||
Solubility | Sparingly Soluble (0.49 g/L) (25 ºC), Calc.* | |||
Density | 1.051±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||
|
Name | 1,3-Adamantanediethanamine | |||
Synonyms | Tricyclo[3.3.1.1(3,7)]decane-1,3-diethanamine; 1,3-Bis(2-aminoethyl)adamantane; 1,3-Bis(aminoethyl)adamantane | |||
Molecular Structure | ||||
Molecular Formula | C14H26N2 | |||
Molecular Weight | 222.37 | |||
CAS Registry Number | 51545-05-2 | |||
Properties | ||||
Solubility | Sparingly Soluble (0.49 g/L) (25 ºC), Calc.* | |||
Density | 1.051±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View