56432-73-6 1,3-adamantanediacetamide Tricyclo[3.3.1.1(3,7)]decane-1,3-diacetamide
Name | Tricyclo[3.3.1.1(3,7)]decane-1,3-diacetamide | |||||
Synonyms | 2,2'-(Adamantane-1,3-diyl)diacetamide | |||||
Molecular Structure | ||||||
Molecular Formula | C14H22N2O2 | |||||
Molecular Weight | 250.34 | |||||
CAS Registry Number | 56432-73-6 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.13 g/L) (25 ºC), Calc.* | |||||
Density | 1.217±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 181.5-183 ºC** | |||||
|
Name | Tricyclo[3.3.1.1(3,7)]decane-1,3-diacetamide | |||||
Synonyms | 2,2'-(Adamantane-1,3-diyl)diacetamide | |||||
Molecular Structure | ||||||
Molecular Formula | C14H22N2O2 | |||||
Molecular Weight | 250.34 | |||||
CAS Registry Number | 56432-73-6 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.13 g/L) (25 ºC), Calc.* | |||||
Density | 1.217±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 181.5-183 ºC** | |||||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View