39750-93-1 2-Adamantanecarboxaldehyde 2-Formyladamantane
Name | 2-Adamantanecarboxaldehyde | |||||
Synonyms | Tricyclo[3.3.1.1(3,7)]decane-2-carboxaldehyde; 2-Formyladamantane | |||||
Molecular Structure | ||||||
Molecular Formula | C11H16O | |||||
Molecular Weight | 164.24 | |||||
CAS Registry Number | 39750-93-1 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.043 g/L) (25 ºC), Calc.* | |||||
Density | 1.124±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 158-160 ºC** | |||||
Boiling point | 247.5±9.0 ºC (760 Torr), Calc.* | |||||
Flash point | 85.5±11.2 ºC, Calc.* | |||||
|
Name | 2-Adamantanecarboxaldehyde | |||||
Synonyms | Tricyclo[3.3.1.1(3,7)]decane-2-carboxaldehyde; 2-Formyladamantane | |||||
Molecular Structure | ||||||
Molecular Formula | C11H16O | |||||
Molecular Weight | 164.24 | |||||
CAS Registry Number | 39750-93-1 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.043 g/L) (25 ºC), Calc.* | |||||
Density | 1.124±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 158-160 ºC** | |||||
Boiling point | 247.5±9.0 ºC (760 Torr), Calc.* | |||||
Flash point | 85.5±11.2 ºC, Calc.* | |||||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View