150587-69-2 trans-1-(1-adamantyl)propene (E)-1-(Prop-1-en-1-yl)adamantane
Name | (E)-1-(Prop-1-en-1-yl)adamantane | |||
Synonyms | (E)-1-(Prop-1-en-1-yl)adamantane | |||
Molecular Structure | ||||
Molecular Formula | C13H20 | |||
Molecular Weight | 176.30 | |||
CAS Registry Number | 150587-69-2 | |||
Properties | ||||
Solubility | Sparingly Soluble (6.9E-4 g/L) (25 ºC), Calc.* | |||
Density | 1.036±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||
Boiling point | 230.7±7.0 ºC (760 Torr), Calc.* | |||
Flash point | 78.6±13.0 ºC, Calc.* | |||
|
Name | (E)-1-(Prop-1-en-1-yl)adamantane | |||
Synonyms | (E)-1-(Prop-1-en-1-yl)adamantane | |||
Molecular Structure | ||||
Molecular Formula | C13H20 | |||
Molecular Weight | 176.30 | |||
CAS Registry Number | 150587-69-2 | |||
Properties | ||||
Solubility | Sparingly Soluble (6.9E-4 g/L) (25 ºC), Calc.* | |||
Density | 1.036±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||
Boiling point | 230.7±7.0 ºC (760 Torr), Calc.* | |||
Flash point | 78.6±13.0 ºC, Calc.* | |||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View