24556-16-9 Isopropyl 1-adamantanecarboxylate 1-Adamantanecarboxylic acid isopropyl ester
Name | 1-Adamantanecarboxylic acid isopropyl ester | |||||
Synonyms | Isopropyl 1-adamantanecarboxylate | |||||
Molecular Structure | ||||||
Molecular Formula | C14H22O2 | |||||
Molecular Weight | 222.32 | |||||
CAS Registry Number | 24556-16-9 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.020 g/L) (25 ºC), Calc.* | |||||
Density | 1.083±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 29-30 ºC** | |||||
Boiling point | 265.9±8.0 ºC (760 Torr), Calc.* | |||||
Flash point | 115.0±6.0 ºC, Calc.* | |||||
|
Name | 1-Adamantanecarboxylic acid isopropyl ester | |||||
Synonyms | Isopropyl 1-adamantanecarboxylate | |||||
Molecular Structure | ||||||
Molecular Formula | C14H22O2 | |||||
Molecular Weight | 222.32 | |||||
CAS Registry Number | 24556-16-9 | |||||
Properties | ||||||
Solubility | Sparingly Soluble (0.020 g/L) (25 ºC), Calc.* | |||||
Density | 1.083±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
Melting point | 29-30 ºC** | |||||
Boiling point | 265.9±8.0 ºC (760 Torr), Calc.* | |||||
Flash point | 115.0±6.0 ºC, Calc.* | |||||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View