24556-15-8 Propyl 1-adamantanecarboxylate 1-Adamantanecarboxylic acid propyl ester
Name | 1-Adamantanecarboxylic acid propyl ester | |||
Synonyms | Propyl 1-adamantanecarboxylate; Propyl ester of adamantane-1-carboxylic acid; Tricyclo[3.3.1.1(3,7)]decane-1-carboxylic acid, propyl ester | |||
Molecular Structure | ||||
Molecular Formula | C14H22O2 | |||
Molecular Weight | 222.32 | |||
CAS Registry Number | 24556-15-8 | |||
Properties | ||||
Solubility | Sparingly Soluble (0.018 g/L) (25 ºC), Calc.* | |||
Density | 1.085±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||
Boiling point | 277.1±8.0 ºC (760 Torr), Calc.* | |||
Flash point | 120.8±6.0 ºC, Calc.* | |||
|
Name | 1-Adamantanecarboxylic acid propyl ester | |||
Synonyms | Propyl 1-adamantanecarboxylate; Propyl ester of adamantane-1-carboxylic acid; Tricyclo[3.3.1.1(3,7)]decane-1-carboxylic acid, propyl ester | |||
Molecular Structure | ||||
Molecular Formula | C14H22O2 | |||
Molecular Weight | 222.32 | |||
CAS Registry Number | 24556-15-8 | |||
Properties | ||||
Solubility | Sparingly Soluble (0.018 g/L) (25 ºC), Calc.* | |||
Density | 1.085±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||
Boiling point | 277.1±8.0 ºC (760 Torr), Calc.* | |||
Flash point | 120.8±6.0 ºC, Calc.* | |||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View