Difenoconazole+Propiconazole fungicide pesticide
Difenoconazole150g/l+Propiconazole150g/lEC:
Product Name | Propiconazole | ||||||||||||
Function | Fungicide | ||||||||||||
Chemical Name | 1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl]methyl]-1H-1,2,4-triazole | ||||||||||||
Empirical Formula | C15H17Cl2N3O2 | ||||||||||||
CAS Number | 60207-90-1 | ||||||||||||
Molecular Weight | 342.2 | ||||||||||||
Quality standard |
|
||||||||||||
Toxicology |
Acute oral LD50 (rat): 1517 mg/kg. Acute dermal LD50 (rabbit): >6000 mg/kg. 4-hour rat inhalation LC50: >5800 mg/m3. Acute Skin Irritation (rabbit): Non-irritating to skin. Acute Eye Irritation (rabbit): Non-irritating to eyes. |
||||||||||||
Applications | Systemic foliar fungicide with a broad range of activity, at 100-150 g/ha. On cereals, it controls diseases caused by Cochliobolus sativus, Erysiphe graminis, Leptosphaeria nodorum, Puccinia spp., Pyrenophora teres, Pyrenophora tritici-repentis, Rhynchosporium secalis and Septoria spp. In bananas, control of Mycosphaerella musicola and Mycosphaerella fijiensis var. difformis. Other uses are in turf against Sclerotinia homoeocarpa, Rhizoctonia solani, Puccinia spp. and Erysiphe graminis; in rice against Rhizoctonia solani, Helminthosporium oryzae and dirty panicle complex; in coffee against Hemileia vastatrix; in peanuts against Cercospora spp.; in stone fruit against Monilinia spp., Podosphaera spp., Sphaerotheca spp. and Tranzschelia spp.; in maize against Helminthosporium spp. | ||||||||||||
Stability | Stable up to 320 °C; no significant hydrolysis. | ||||||||||||
Specification | 95%Tech, 250 g/l EC | ||||||||||||
Pack | On the clients' requirements. | ||||||||||||
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View