CBZ-Glycine methyl ester 1212-53-9
Name | Methyl N-benzyloxycarbonylglycinate | |
Synonyms | Cbz-Glycine methyl ester; Carbobenzyloxyglycine methyl ester; Z-Gly-OMe | |
Molecular Structure | ||
Molecular Formula | C11H13NO4 | |
Molecular Weight | 223.22 | |
CAS Registry Number | 1212-53-9 | |
EINECS | 214-922-8 |
Name | Methyl N-benzyloxycarbonylglycinate | |
Synonyms | Cbz-Glycine methyl ester; Carbobenzyloxyglycine methyl ester; Z-Gly-OMe | |
Molecular Structure | ||
Molecular Formula | C11H13NO4 | |
Molecular Weight | 223.22 | |
CAS Registry Number | 1212-53-9 | |
EINECS | 214-922-8 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View