Cyclosporine A 59865-13-3 Cyclosporine
1.Assay:99.6%
2.Appearance:A white crystalline powder
3.With competitive price
Soubility |
To comply | Complies | ||||||
Iditification | To comply | Positive | ||||||
Loss on drying | NMT2.0% | 0.60% | ||||||
Heavy metals | NMT 0.002% | <0.002% | ||||||
Related compounds | ||||||||
1.individual impurity | NMT 0.7% | 0.40% | ||||||
2.sum of all impurity | NMT 1.5% | 1.10% | ||||||
Other impurity | NMT 0.1% | 0.03% | ||||||
Residual solvents | ||||||||
Acetone | NMT 0.5% | 0.05% | ||||||
Ethanol | NMT 0.5% | 0.01% | ||||||
Acetic acid | NMT 0.5% | 0.04% | ||||||
Ethyl acetate | NMT 0.5% | 0.02% | ||||||
Assay | 98.5~101.5% | 99.60% |
CAS NO:2628280-40-8
CAS NO:155213-67-5
CAS NO:171596-29-5
CAS NO:53716-49-7
CAS NO:67-45-8
CAS NO:59-87-0
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View