geranium oil geranium oil geranium oil
Appearance & Odor | Green-yellow to amber clear liquid, sweet rose-like scent | Pass |
Relative density ,25/25 °C | 0.882-0.906 | 0.8820 |
Refractive Index, 20 °C | 1.460-1.472 | 1.4625 |
Optical Rotation, 25 °C | -14 ° ~ -7 ° | -10 ° |
Geraniol | 3%-9% | 5.75% |
Beta-Gurjunene | 4%-7% | 5.43% |
Citronellol | 35%-45% | 37.26% |
Appearance & Odor | Green-yellow to amber clear liquid, sweet rose-like scent | Pass |
Relative density ,25/25 °C | 0.882-0.906 | 0.8820 |
Refractive Index, 20 °C | 1.460-1.472 | 1.4625 |
Optical Rotation, 25 °C | -14 ° ~ -7 ° | -10 ° |
Geraniol | 3%-9% | 5.75% |
Beta-Gurjunene | 4%-7% | 5.43% |
Citronellol | 35%-45% |
37.26% |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View