Min.Order / FOB Price:Get Latest Price
0 Metric Ton |
Negotiable |
Vitamin C Ascorbic acid 50-81-7
Character:white monoclinic system crystals or crystalline powder.Metling point 190 . C -192 C, odorless but tastes sour. Color turns light yellow after long time storage. The product is easily soluble in water , slightly soluble in ethanol , insoluble in chloroform and ether and its water solution appears acidic. The PH value of the 5% water solution is 2.1-2.6 and the ratio rotation of the 10% (W/V) water solution is +20.5 . -+21.5 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses:Vitamin C takes part in many metabolism procedures in the human body, helps decrease brittleness of blood capillaries and increase body resistance .In addition to prevention of scurvy ,it is often used as a supplement for treatment of acute or chronic infection diseases or purpura. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing:Net weight 25kg cardboard cartons /drums lined with a layer of craft paper and two layers of plastic bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate of Anallysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View