tea polyphenol 84650-60-2 green tea extract
These products are well used in Food, Healthcare food and cosmetics
Functions and Uses:
1. Reduce blood press, anti-hyperlipidemia and prevent blood clots;
2. Prevent arteriosclerosis and Cardiovascular disease;
3. Hpyerglycemic and prevention diabetes;
4. Anti-cancer and anti-allergy;
5. Improve immunity;
6. Enhancing weight loss
Specification of Green Tea Extract Tea Polyphenol:
Polyphen(%) | FH98 | FH98 | FH98 | FH95 | FH90 | FH90 | FH80 | FHP60 | FHP50 | FHP40 | FH20 |
Tea Polyphenol (%) | ≥98 | ≥98 | ≥98 | ≥95 | ≥90 | ≥90 | ≥80 | ≥60 | ≥50 | ≥40 | >20 |
Catechins (%) | ≥80 | ≥80 | ≥80 | ≥70 | ≥70 | ≥70 | ≥60 | —— | —— | —— | —— |
Caffeine (%) | <0.5 | <0.5 | <0.5 | <2 | <1 | <8 | <15 | 8-10 | <8 | 8-10 | >10 |
EGCG(%) | >60 | >50 | >45 | >40 | >30 | >30 | >25 | >25 | —— | —— | —— |
Lost of Drying(%) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Ash(%) | <0.2 | <0.2 | <0.2 | <0.5 | <0.5 | <0.5 | <0.5 | <2 | <2 | —— | —— |
Mesh size | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Solubility | Water, alcohol |
Water, alcohol |
Water, alcohol | Water, alcohol | Water, alcohol | Water, alcohol | Water, alcohol | Water, | Water, | Water, | |
Appearance | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | Light Yellow Powder | |
Heavy Metal(ppm) (counted by leading) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Arsenic(ppm) | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
Pesticide residuum(ppm) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
CAS NO:8000-48-4
CAS NO:5333-84-6
CAS NO:940-71-6
CAS NO:135-19-3
CAS NO:4299-07-4
CAS NO:106-91-2
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View