α-Bungotoxin alpha-Bgt;alpha-Bungotoxin 11032-79-4
The alpha-Bungarotoxin, with the CAS registry number 110130-88-6, is also known as alpha-Bgt. It belongs to the product category of Acetylcholine receptor. Its EINECS number is 234-266-6. This chemical's molecular formula is C338H529N97O105S11. Its classification code is Natural Product. Its storage temperature is −20°C. It is used in biochemical investigation. It is also used as a receptor inhibitor of acetylcholine.
The toxicity data is as follows:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
chicken | LD50 | intramuscular | 74ug/kg (0.074mg/kg) | Toxicon. Vol. 7, Pg. 89, 1969. | |
mouse | LD50 | intramuscular | 300ug/kg (0.3mg/kg) | Toxicon. Vol. 7, Pg. 89, 1969. | |
mouse | LD50 | intraperitoneal | 150ug/kg (0.15mg/kg) | Hoppe-Seyler's Zeitschrift fuer Physiologische Chemie. Vol. 353, Pg. 243, 1972. | |
mouse | LD50 | subcutaneous | 210ug/kg (0.21mg/kg) | Tai-wan I Hsueh Hui Tsa Chih. Journal of the Formosan Medical Association. Vol. 71, Pg. 344, 1972. | |
pigeon | LD50 | intramuscular | 55ug/kg (0.055mg/kg) | Toxicon. Vol. 7, Pg. 89, 1969. |
The alpha-Bungarotoxin, with the CAS registry number 110130-88-6, is also known as alpha-Bgt. It belongs to the product category of Acetylcholine receptor. Its EINECS number is 234-266-6. This chemical's molecular formula is C338H529N97O105S11. Its classification code is Natural Product. Its storage temperature is −20°C. It is used in biochemical investigation. It is also used as a receptor inhibitor of acetylcholine.
The toxicity data is as follows:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
chicken | LD50 | intramuscular | 74ug/kg (0.074mg/kg) | Toxicon. Vol. 7, Pg. 89, 1969. | |
mouse | LD50 | intramuscular | 300ug/kg (0.3mg/kg) | Toxicon. Vol. 7, Pg. 89, 1969. | |
mouse | LD50 | intraperitoneal | 150ug/kg (0.15mg/kg) | Hoppe-Seyler's Zeitschrift fuer Physiologische Chemie. Vol. 353, Pg. 243, 1972. | |
mouse | LD50 | subcutaneous | 210ug/kg (0.21mg/kg) | Tai-wan I Hsueh Hui Tsa Chih. Journal of the Formosan Medical Association. Vol. 71, Pg. 344, 1972. | |
pigeon | LD50 | intramuscular | 55ug/kg (0.055mg/kg) | Toxicon. Vol. 7, Pg. 89, 1969. |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View