7152-15-0 Ethyl isobutyrylacetate Ethyl isobutyrylacetate
Name | Ethyl isobutyrylacetate | |
Molecular Structure | ||
Molecular Formula | C8H14O3 | |
Molecular Weight | 158.20 | |
CAS Registry Number | 7152-15-0 | |
EINECS | 230-491-9 | |
Properties | ||
Density | 0.981 | |
Melting point | -9 ºC | |
Boiling point | 173 ºC | |
Refractive index | 1.4255-1.4275 | |
Flash point | 44 ºC |
Name | Ethyl isobutyrylacetate | |
Molecular Structure | ||
Molecular Formula | C8H14O3 | |
Molecular Weight | 158.20 | |
CAS Registry Number | 7152-15-0 | |
EINECS | 230-491-9 | |
Properties | ||
Density | 0.981 | |
Melting point | -9 ºC | |
Boiling point | 173 ºC | |
Refractive index | 1.4255-1.4275 | |
Flash point | 44 ºC |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View