Allyl methacrylate 96-05-9 C7H10O2
high quality
Allyl methacrylate Basic information |
Product Name: | Allyl methacrylate |
Synonyms: | 2-methyl-2-propenoicaci2-propenylester;2-Methyl-2-propenyl 2-propenoate;2-Propenoicacid,2-methyl-,2-propenylester;Ageflex ama;ageflexama;Allyl 2-methylacrylate;Allyl ester of Methacrylic acid;Allylester kyseliny methakrylove |
CAS: | 96-05-9 |
MF: | C7H10O2 |
MW: | 126.15 |
EINECS: | 202-473-0 |
Product Categories: | Acrylic Monomers;C6 to C7Monomers;Carbonyl Compounds;Esters;Methacrylate;ester series |
Mol File: | 96-05-9.mol |
Allyl methacrylate Chemical Properties |
mp | -65 °C |
bp | 59-61 °C43 mm Hg(lit.) |
density | 0.938 g/mL at 25 °C(lit.) |
vapor pressure | 4.6 mm Hg ( 20 °C) |
refractive index |
n |
Fp | 93 °F |
storage temp. | 2-8°C |
Water Solubility | 4 g/L (20 ºC) |
BRN | 1747406 |
CAS DataBase Reference | 96-05-9(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Propenoic acid, 2-methyl-, 2-propenyl ester(96-05-9) |
EPA Substance Registry System | 2-Propenoic acid, 2-methyl-, 2-propenyl ester(96-05-9) |
Safety Information |
Hazard Codes | T,N |
Risk Statements | 10-21/22-23-50 |
Safety Statements | 36/37-45-61 |
RIDADR | UN 2929 6.1/PG 2 |
WGK Germany | 2 |
RTECS | UD3483000 |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 29161490 |
Hazardous Substances Data | 96-05-9(Hazardous Substances Data) |
CAS NO:3164-13-4
CAS NO:64519-44-4
CAS NO:1194-98-5
CAS NO:92-67-1
CAS NO:106556-36-9
CAS NO:105-84-0
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View