93-15-2 4-Allyl-1,2-diMethoxybenzene C11H14O2
high quality
Methyl eugenol Basic information |
Product Name: | Methyl eugenol |
Synonyms: | TIMTEC-BB SBB007916;1-(3,4-Dimethoxyphenyl)-2-propene;1,2-dimethoxy-4-(2-propenyl)-benzen;1,2-Dimethoxy-4-allylbenzene;1,3,4-Eugenol methyl ether;1,3,4-eugenolmethylether;4-allyl-1,2-dimethoxy-benzen;4-Allyl-1,2-dimethyoxybenzene |
CAS: | 93-15-2 |
MF: | C11H14O2 |
MW: | 178.23 |
EINECS: | 202-223-0 |
Product Categories: | INSECT HORMONE |
Mol File: | 93-15-2.mol |
Methyl eugenol Chemical Properties |
Melting point | −4 °C(lit.) |
Boiling point | 254-255 °C(lit.) |
density | 1.036 g/mL at 25 °C(lit.) |
refractive index |
n |
FEMA | 2475 |
Fp | >230 °F |
storage temp. | 2-8°C |
Water Solubility | insoluble |
Merck | 6073 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 93-15-2(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 1,2-dimethoxy-4-(2-propenyl)-(93-15-2) |
EPA Substance Registry System | Benzene, 1,2-dimethoxy-4-(2-propenyl)- (93-15-2) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 22-36/37/38-40 |
Safety Statements | 26-36/37/39 |
WGK Germany | 1 |
RTECS | CY2450000 |
HS Code | 29093090 |
Hazardous Substances Data | 93-15-2(Hazardous Substances Data) |
CAS NO:3164-13-4
CAS NO:64519-44-4
CAS NO:1194-98-5
CAS NO:92-67-1
CAS NO:106556-36-9
CAS NO:105-84-0
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View