50-21-5 FEMA 2611;DL-ALPHA-HYDROXYPROPIONIC ACID;(+/-)-LACTIC ACID;LACTIC ACID;LACTIC ACID, RACEMIC;2-HYDROXYPROPIONIC ACID, RACEMIC;(+/-)-2-HYDROXYPROPIONIC ACID;2-HYDROXYPROPIONIC ACID CALCIUM LACTATE, TRIHYDRATE;LACTIC ACID CALCIUM SALT, TRIHYDRATE;2-HYDROXYPROPANOIC ACID CALCIUM SALT, TRIHYDRATE;2-hydroxy-propanoicacicalciumsalt(2:1);calciumlactate(1:2);calphosan;conclytecalcium;-
Calcium Lactate
Cas no.:814-80-2
Molecular Formula: C6H10CaO6.5H2O
Item | Pharma Grade | Food Grade | Feed Grade |
Characteristic | white granular or power | white granular or power | white granular or power |
solbility | easily dissolved in hot water,but not in ether or cholorform | ||
chloride % | ≤0.02 | - | - |
sulphate % | ≤0.02 | - | - |
baryta % | qualified | - | - |
iron % | ≤0.005 | - | ≤0.05 |
acidity % | ≤0.5ml | - | - |
heavy metal % | ≤0.002 | ≤0.002 | ≤0.002 |
volatile fatty acid | - | - | no-testing volatility fatty acid bad smell |
≤0.0002 | - | - | |
loss on drying % | ≤30 | qualified | 22.0-27.0 |
mg-basic salt % | 5mg/L | 1 | 1 |
content % | 98.0-103.0 | ≥98.0 | 98-103 |
free acid % | - | ≤0.45 | - |
free alkali | - | - | - |
arsensate % | - | ≤0.0003 | - |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View