Min.Order / FOB Price:Get Latest Price
10 Gram |
FOB Price: USD 1.0000 |
Offer fine chemicals 19398-06-2 C8H13ClN2 Organic Light Emitting Display(Oled) Raw materials 19398-06-2 C8H13ClN2 for OLED materials Supply CAS.NO :19398-06-2 as pharmaceutical intermediates
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
9. Factory audit
10. Strong after-sale service
19398-06-2
Anthracene, 9-[1,1'-biphenyl]-2-yl-10-broMo-
C26H17Br
Anthracene, 9-[1,1'-biphenyl]-2-yl-10-broMo- Basic information |
Product Name: | Anthracene, 9-[1,1'-biphenyl]-2-yl-10-broMo- | |||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Anthracene, 9-[1,1'-biphenyl]-2-yl-10-broMo-;9-(biphenyl-2-yl)-10-broMoanthracene;9-[1,1'-Biphenyl]-2-yl-10-bromo-anthracene;9-(2-Biphenylyl)-10-bromoanthracene | |||||||||||||||||||||||||||||||||||||||||||
CAS: | 400607-16-1 | |||||||||||||||||||||||||||||||||||||||||||
MF: | C26H17Br | |||||||||||||||||||||||||||||||||||||||||||
MW: | 409.31718 | |||||||||||||||||||||||||||||||||||||||||||
EINECS: | ||||||||||||||||||||||||||||||||||||||||||||
Product Categories: | AN | |||||||||||||||||||||||||||||||||||||||||||
Mol File: | 400607-16-1.mol | |||||||||||||||||||||||||||||||||||||||||||
|
1.We will provide you with professional loading
2.We have one team supervise uploading the materials. We will check the container, the packages
3.Every step, taking pictures and make records.
4.we will make a complete Loading Report for our customer of each shipment
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View