Min.Order / FOB Price:Get Latest Price
100 Kilogram |
FOB Price:USD 18.0000 -18.5000 |
Bismuth subnitrate, 1304-85-4 buy Bismuth subnitrate, 1304-85-4 suppliers Bismuth subnitrate, 1304-85-4 price
Appearance: White powder
Certificate Of Analysis | ||||||
Item Name:Bismuth Sub nitrate | ||||||
Item Name | Bismuth Sub nitrate | Standard | WSI-30(B)-89 | |||
Molecular Weight | 1461.99 | Test date | 2009-9-28 | |||
Specification | Pharmaceuticals Grade | Report date | 2009-9-28 | |||
Test Items | Specification | Result | ||||
Content (as Bi) | 71.5%~74.5% | 72.89 | ||||
Loss on drying | ≤2.5% | 0.15 | ||||
Nitric acid and Carbonate Insoluble | Pass | Pass | ||||
Sulphate(as SO4) | ≤0.1% | 0.002 | ||||
Cu | ≤0.005% | 0.001 | ||||
Ag | Pass | Pass | ||||
Pb | ≤0.005% | 0.00006 | ||||
As | ≤0.0002% | 0.0001 | ||||
Ammonia(As NH3) | Pass | Pass | ||||
Alkaline Metal&Alkaline earth metal | ≤0.5% | 0.12 | ||||
Appearance | White crystal | Pass |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View