Cobalt Tetroxide CAS: 1308-06-1 Cobalt Tetroxide
Molecular formula :Co3O4
The molecular weight : 240.80
Traits : Black powder
Use : Mainly used in battery industry, also used cobalt salt and enamel .
Packing: Adopts double sealed plastic bags, plus the iron drum packing, net weight 25 kg per barrel
Project | The enterprise standard | ||||||
Chemical indicators | SL01—101 | SL01—102 | SL01—103 | SL01-201 | SL01-202 | SL01-301 | SL01—401 |
Co(%) | 73.3±0.3 | 73.3±0.3 | 73.3±0.3 | 72.8±0.5 | 73.8±0.5 | 73.0±0.3 | 73.3±0.3 |
Ni(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.005 | ≤0.005 | ≤0.005 |
Cu(%) | ≤0.003 | ≤0.003 | >≤0.003 | ≤>0.005 | ≤0.005 | ≤0.002 | ≤0.003 |
Mn(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.01 | ≤0.01 | ≤0.005 | ≤0.005 |
Zn(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Ca(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.12 | ≤0.12 | ≤0.005 | ≤0.005 |
Mg(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.05 | ≤0.005 | ≤0.005 |
Al(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Fe(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.05 | ≤0.05 | ≤0.006 | ≤0.01 |
Na(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.08 | ≤0.08 | ≤0.01 | ≤0.015 |
Pb(%) | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Cd(%) | / | / | / | / | / | / | / |
S(%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.1 | ≤0.1 | ≤0.01 | ≤0.01 |
Si (%) |
≤0.01 | ≤0.01 | ≤0.01 | ≤0.1 | ≤0.1 | ≤0.01 | ≤0.015 |
C(%) | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.1 | ≤0.1 | ≤0.03 | / |
H2O%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
≤0.1 |
≤0.1 |
Physical indicators | HY01-101 | HY01-102 | HY01-103 | HY01-201 | HY01-202 | HY01-301 | HY01-401 |
D50(μm) |
3~6 | 6~9 | 9~15 | 1~3 | 2~5 | 7.5±1.0 | 4~6 |
D10(μm)
|
/ | / | / | / | / | / | / |
D90(μm) |
/ | / | / | / | / | / | / |
D100(μm) |
/ | / | / | / | / | / | / |
Vibrated mill TD(g/cm3) |
/ | / | / | 1.5~2.5 | 1.5~3 | / | / |
Apparent density AD(g/cm) |
1.0~2.0 | 1.0~2.0 | 1.0~2.0 | 0.6~0.8 | 0.6~0.8 | / | ≥1 |
SBET(m2/g) | / | / | / | / | / | / | / |
Size - 400 mesh sieving |
/ | / | / | ≥98% | ≥98% | / | / |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View