Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price: USD 1300.0000 |
5-Bromo-2-chloropyrimidine 32779-36-5 5-Bromo-2-chloropyrimidine suppliers
We do following terms :
1) Best quality
2) Many years experience in this field
3) Loyal customers in countries
4) Professional big supplier
5) Safe shipping
6) Various payment terms
Category: Pyrimidine series
CAS No.: 32779-36-5
Appearance: Off-white crystal
Content: ≥98%
Melting point: 77.0~80.0°C
Uses: Pharmaceutical intermediate
State: | off-white to beige crystalline powder |
---|---|
Density: | 1.86 g/cm3 |
Melting Point: | 78-80ºC |
Boiling Point: | 95ºC 15mm |
Flash Point: | 95°C/15mm |
Refractive Index: | 1.588 |
Water Solubility: | insoluble |
tem | Specification | Results |
Physical Property | ||
Appearance | White crystal powder | Conforms |
Odor | Characteristic | Conforms |
General Analysis | ||
Identification | Identical to sample | Conforms |
Assay (Test by HPLC) | 99% - 101% | 99.88% |
Loss on Drying | ≤1.0% | 0.39% |
Specific Rotation | +20.0 ~+22.0° | Conforms |
Ash | ≤3.0% | 0.68% |
Contaminants | ||
Lead (Pb) | ≤3.0mg/kg | 2.2 |
Arsenic (As) | ≤2.0mg/kg | 1.6 |
Cadmium (Cd) | ≤1.0mg/kg | 0.5 |
Mercury (Hg) | ≤0.1mg/kg | 0.06 |
Microbiological | ||
Total Plate Count | ≤1000cfu/g | Conforms |
Yeast&Mold | ≤100cfu/g | Conforms |
E.Coli. | Negative | Conforms |
Salmonella | Negative | Conforms |
Category: Pyrimidine series
CAS No.: 32779-36-5
Appearance: Off-white crystal
Content: ≥98%
Melting point: 77.0~80.0°C
Uses: Pharmaceutical intermediate
State: | off-white to beige crystalline powder |
---|---|
Density: | 1.86 g/cm3 |
Melting Point: | 78-80ºC |
Boiling Point: | 95ºC 15mm |
Flash Point: | 95°C/15mm |
Refractive Index: | 1.588 |
Water Solubility: | insoluble |
tem | Specification | Results |
Physical Property | ||
Appearance | White crystal powder | Conforms |
Odor | Characteristic | Conforms |
General Analysis | ||
Identification | Identical to sample | Conforms |
Assay (Test by HPLC) | 99% - 101% | 99.88% |
Loss on Drying | ≤1.0% | 0.39% |
Specific Rotation | +20.0 ~+22.0° | Conforms |
Ash | ≤3.0% | 0.68% |
Contaminants | ||
Lead (Pb) | ≤3.0mg/kg | 2.2 |
Arsenic (As) | ≤2.0mg/kg | 1.6 |
Cadmium (Cd) | ≤1.0mg/kg | 0.5 |
Mercury (Hg) | ≤0.1mg/kg | 0.06 |
Microbiological | ||
Total Plate Count | ≤1000cfu/g | Conforms |
Yeast&Mold | ≤100cfu/g | Conforms |
E.Coli. | Negative | Conforms |
Salmonella | Negative | Conforms |
Packaging Details:
25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag outside and double plastic bag inside
Delivery Detail: within 3 days when get the payment.
Shipping :
We have Professional shipping agent, based on customers ' demand for transport
By express :FEDEX,DHL,EMS ,UPS,TNT ect.
By SEA and By AIR
CAS NO:84-65-1
CAS NO:82-24-6
CAS NO:84-51-5
CAS NO:128-93-8
CAS NO:82-38-2
CAS NO:117-79-3
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View