Item USP27,BPGB1898-1996,CP2000, PrecipitatedCalcium GroundLi…
Item | USP27, BP GB1898-1996, CP2000, | ||
Precipitated Calcium | Ground Limestone | ||
CaCO 3 | % | 98.0-100.5 | 98.0-100.5 |
Loss on drying | 2.0 | 2.0 | |
Acid-insoluble substance | 0.1 | 0.1 | |
Iron | 0.02 | 0.02 | |
Heavy metals | 0.002 | 0.002 | |
Lead | 3 | 3 | |
Arsenic | 3 | 3 | |
Fluoride | 0.005 | 0.005 | |
Mercury | 0.5 | 0.5 | |
Magnesium and alkali salts | 1.0 | 1.0 | |
Barium |
You Might Also LikeRelated SearchesAbout|Contact|Cas|Product Name|Molecular|Country|Encyclopedia Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog ©2008 LookChem.com,License: ICP NO.:Zhejiang16009103 complaints:service@lookchem.com Desktop View |