DESICCANT Silica PEI-Silica gel
PRODUCT QUALITY TESTING REPORT | |||||||||
Index | Standard | Test Result | Verdict | ||||||
Weight error%≤ | ±3 | 2 | Pass | ||||||
Resilient | Falled from a height, no damage | No damage | Pass | ||||||
Moisture absorption | RH=20%±5%≥ | 7 | 8.31 | Pass | |||||
RH=50%±5%≥ | 19 | 20.25 | Pass | ||||||
RH=90%±5%≥ | 29 | 30.27 | Pass | ||||||
Moisture content%≤ | 4 | 2.7 | Pass | ||||||
Fluorescence of paper bag | Under an ultra-violet lamp,No fluorescence | No | Pass | ||||||
Solvent residual volume mg/m2 | Solvent residue below 5.0 | Conforms | Pass | ||||||
No benzene residue | |||||||||
Microbiology | Quantity of aerobe≤1000 | Conforms | Pass | ||||||
Quantity of mold and saccharomycetes ≤100 | |||||||||
No escherichia coli | |||||||||
Destaining experiment | Immersion solution is colourless | Colourless | Colourless | ||||||
Appearance | Flat surface,no damage,neat writing,legible line | Conforms | Pass |
Desiccant is very special, the specification is too much, here is our advantage, the product can be customized according to customer requirements, or we can help to choose the type according to the customer's demand.
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View