Min.Order / FOB Price:Get Latest Price
1 Gram |
FOB Price: USD 1.0000 |
15365-14-7 LITHIUM IRON PHOSPHATE CARBON COATED LITHIUM IRON PHOSPHATE CARBON COATED Price
We promise our customer following items
1.Reasonable price:
2.Low moq:No worry about the low moq, our moq is 1 gram or lower.
3.Good and efficient service,Fast Delivery
4.Super-good quality
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | BlackPowder | Black Powder | ||||||
Li(%) | 3.9-4.4 | 4.12 | ||||||
Fe(%) | 33.0-35.0 | 34.1 | ||||||
P(%) | 18.5-20.0 | 18.9 | ||||||
C(%) | 1.33 | |||||||
Impurities(%,Max) | ||||||||
Na | 0.02 | 0.009 | ||||||
Cu | 0.02 | 0.001 | ||||||
Ca | 0.05 | 0.02 | ||||||
Mositure | 0.3 | 0.04 | ||||||
Other Index | ||||||||
PH Value | 10.56 | |||||||
D10 | 0.451um | |||||||
D50 | 1.31um | |||||||
D90 | 7.49um | |||||||
Tap Density(g/cm3) | 0.65 | |||||||
BET(m2/g) | 12.86 |
CAS NO:30123-17-2
CAS NO:171596-29-5
CAS NO:171596-29-5
CAS NO:171596-29-5
CAS NO:171596-29-5
CAS NO:171596-29-5
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View