High purity 3-Chloro-2-methylaniline high-quality 3-Chloro-2-methylaniline 3-Chloro-2-methylaniline
3-Chloro-2-methylaniline Basic information |
Product Name: | 3-Chloro-2-methylaniline |
Synonyms: | Tolfenamic Acid EP Impurity B;3-CHLORO-2-METHYLANILINE;Azoic Diazo Component 46;CI 37080;LABOTEST-BB LTBB000775;FAST SCARLET TR BASE;TIMTEC-BB SBB007550;1-Amino-3-chloro-2-methylbenzene |
CAS: | 87-60-5 |
MF: | C7H8ClN |
MW: | 141.6 |
EINECS: | 201-756-6 |
Product Categories: | Aromatic Hydrocarbons (substituted) & Derivatives;API intermediates;- |
Mol File: | 87-60-5.mol |
|
3-Chloro-2-methylaniline Chemical Properties |
Melting point | 2 °C(lit.) |
Boiling point | 245 °C |
density | 1.185 g/mL at 25 °C(lit.) |
refractive index |
n |
Fp | >230 °F |
storage temp. | Store below +30°C. |
solubility | 4.5g/l |
form | Liquid |
pka | pK1:2.49(+1) (25°C) |
color | Clear yellow to red or red-brown |
Specific Gravity | 1.19 |
BRN | 471697 |
InChIKey | ZUVPLKVDZNDZCM-UHFFFAOYSA-N |
CAS DataBase Reference | 87-60-5(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenamine, 3-chloro-2-methyl-(87-60-5) |
EPA Substance Registry System | Benzenamine, 3-chloro-2-methyl-(87-60-5) |
Safety Information |
Hazard Codes | C,N,Xn |
Risk Statements | 22-34-43-51/53-36/37/38 |
Safety Statements | 26-36/37/39-45-61-37/39 |
RIDADR | UN 3429 6.1/PG 3 |
WGK Germany | 2 |
RTECS | XU4760000 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29214300 |
Hazardous Substances Data | 87-60-5(Hazardous Substances Data) |
3-Chloro-2-methylaniline Basic information |
Product Name: | 3-Chloro-2-methylaniline |
Synonyms: | Tolfenamic Acid EP Impurity B;3-CHLORO-2-METHYLANILINE;Azoic Diazo Component 46;CI 37080;LABOTEST-BB LTBB000775;FAST SCARLET TR BASE;TIMTEC-BB SBB007550;1-Amino-3-chloro-2-methylbenzene |
CAS: | 87-60-5 |
MF: | C7H8ClN |
MW: | 141.6 |
EINECS: | 201-756-6 |
Product Categories: | Aromatic Hydrocarbons (substituted) & Derivatives;API intermediates;- |
Mol File: | 87-60-5.mol |
|
3-Chloro-2-methylaniline Chemical Properties |
Melting point | 2 °C(lit.) |
Boiling point | 245 °C |
density | 1.185 g/mL at 25 °C(lit.) |
refractive index |
n |
Fp | >230 °F |
storage temp. | Store below +30°C. |
solubility | 4.5g/l |
form | Liquid |
pka | pK1:2.49(+1) (25°C) |
color | Clear yellow to red or red-brown |
Specific Gravity | 1.19 |
BRN | 471697 |
InChIKey | ZUVPLKVDZNDZCM-UHFFFAOYSA-N |
CAS DataBase Reference | 87-60-5(CAS DataBase Reference) |
NIST Chemistry Reference | Benzenamine, 3-chloro-2-methyl-(87-60-5) |
EPA Substance Registry System | Benzenamine, 3-chloro-2-methyl-(87-60-5) |
Safety Information |
Hazard Codes | C,N,Xn |
Risk Statements | 22-34-43-51/53-36/37/38 |
Safety Statements | 26-36/37/39-45-61-37/39 |
RIDADR | UN 3429 6.1/PG 3 |
WGK Germany | 2 |
RTECS | XU4760000 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29214300 |
Hazardous Substances Data | 87-60-5(Hazardous Substances Data) |
CAS NO:853-67-8
CAS NO:177325-75-6
CAS NO:41317-15-1
CAS NO:54574-82-2
CAS NO:5809-23-4
CAS NO:29512-49-0
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View