Min.Order / FOB Price:Get Latest Price
5 Metric Ton |
FOB Price:USD 1.0000 -2.0000 |
Isopropylphenyl phosphate Isopropylated triphenyl Phosphate 68937-41-7
MF : |
Item | Quality indicators | |||
Product variety | IPPP-35 | IPPP-50 | IPPP-65 | IPPP-95 |
Appearance | Colorlessor light yellow transparent liquid | |||
Colour value(Pt-Co) | ≤50 | ≤50 | ≤50 | ≤50 |
Acid value(mgKOH/g) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Moisture | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Phosphate content(P%) | 8.6 | 8.3-8.5 | 8.1 | 7.6 |
Viscosity(mpa25℃) | 42-50 | 53-64 | 64-76 | 95-114 |
Specific gravity(20℃) | 1.183 | 1.168-1.180 | 1.16 | 1.14 |
Flashing point(℃) | ≥220 | ≥220 | ≥220 | ≥220 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View