85566-12-7 Alcohols, C8-10 Decanol (mixed isomers)
Name | Alcohols, C8-10 |
Synonyms |
Decyl alcohol (mixed isomers) Alfol 810 Decanol (mixed isomers) Emtrol 1630B Epal 810 Sprout-Off Tobacco sucker control agent 148 Tobacco sucker control agent 504 C8-10 Alcohols |
CAS | 85566-12-7 |
EINECS | 287-621-2 |
InChI | InChI=1/C10H22O/c1-2-3-4-5-6-7-8-9-10-11/h11H,2-10H2,1H3 |
Items | Method | Specified Range |
Acid value mgKOH/g | ISO 660 | 0.1 Max |
Sap value mgKOH/g | AOCS Tl 1a-64 | 0.5 Max |
Iodine value %12 | AOCS Tg 1-64 | 0.1 Max |
Hydroxyl value mgKOH/g | AOCS Cd 13-60 | 382-394 |
Hydrocarbon, % | In-hse QC027 | 0.5 Max |
Colour APHA | ASTM D1209 | 10 Max |
Moisture (wt%) | ISO 760 | 0.1 Max |
Solid range deg C | ISO 3841 | ca.-11 |
Homolog Distribution % | in-hse QC02f7 | |
C6 | 0.5 max | |
C8 | 40-50 | |
C10 | 50-60 | |
C12 | 1.0 max |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View