68937-75-7 Caprylic-Capric Acid Blend Fatty acids, C8-10
Product name |
Caprylic-Capric acid |
CAS |
68937-75-7 |
Appearance |
Clear liquid |
Assay |
≥99% |
Molecular Formula |
C9H18O2 |
Molecular weight |
158.23802 |
EINECS |
273-086-2 |
Item | SPECIFICATIONS | RESULT |
APPEARANCE | Colorless liquid | Colorless liquid |
Colour ≤ | 1.3 | 0.5 |
Moisture, % ≤ | 0.5 | 0.1 |
Acid Value, mgKOH/g | 351-365 | 361 |
Lodine Value ≤ | 1.0 | 0.2 |
Fatty Acid Composition | C6 ≤ | 0.23 |
C8 ≥ | 53.2 | |
C10 | 46.2 | |
C12 ≤ | None | |
C14 ≤ | None | |
C8-10 ≥ | 99.3 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View