Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price:USD 90.0000 -100.0000 |
100% Natural Berberine Hydrochloride Berberine Hcl | ||
Item | Berberine HCL | |
Appearence: | Yellow powder | |
MOQ: | 1kg | |
Delivery Time: | prompt | |
Shelf Time: | 2 year | |
Specification | 97%-98% | |
Storage | Keep from moisture and heat strictly but in a cool and dry place |
Certificate of Analysis | ||||||
Item | Specification | Method | Result | |||
Physical Property Appearance | Yellow Powder | Organoleptic | Conforms | |||
Color | Yellow | Organoleptic | Conforms | |||
Odour | Characteristic | Organoleptic | Conforms | |||
Tasted | Characteristic | Organoleptic | Conforms | |||
Mesh Size | 95% through 80 mesh size | USP36 | Conforms | |||
General Analysis | ||||||
Product name | Phellodendron cortex | Active Ingredient | Berberine HCL 98% | |||
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 0.24% | |||
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% | |||
Contaminants Heavy Metal | ≤10pp | Eur.Ph.6.0[2.4.10] | Conforms | |||
Pesticides Residue | Negative | USP36<561> | Negative | |||
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms | |||
Microbiological | ||||||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g | |||
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g | |||
E.Coli. | Negative | USP35<965> | Negative | |||
Salmonella | Negative | USP35<965> | Negative |
CAS NO:84082-51-9
CAS NO:148553-50-8
CAS NO:616-91-1
CAS NO:58-85-5
CAS NO:59-02-9
CAS NO:54182-57-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View