Min.Order / FOB Price:Get Latest Price
25 Kilogram |
FOB Price:USD 30.0000 -35.0000 |
Amino acid CAS 74-79-3 L-Arginine Aspartate L-Arginine HCL | ||
Product Name | L-Arginine Aspartate | |
CAS No.: | 7675-83-4 | |
Formula: | C10H21N5O6 | |
Molecular Weight: | 307.3 |
Items | Specifications: | Results | ||
Description | White crystals or crystalline power | Conforms | ||
Identification | Infrared absorption | Conforms | ||
Specific rotation | +26.3°~+27.7° | +27.06° | ||
Loss on drying | ≤0.5% | 0.21% | ||
Residue on ignition | ≤0.3% | 0.12% | ||
Chloride | ≤0.05% | <0.05% | ||
Sulfate | ≤0.03% | <0.03% | ||
Iron | ≤0.003% | <0.003% | ||
Heavy metals | ≤0.0015% | <0.0015% | ||
Chromatographic Purity | Meets the requirements | Conforms | ||
Organic volatile impurities,Methodl | Meets the requirements | Conforms | ||
Assay | 98.5~101.5% | 99.52% | ||
Conclusion:The test result of the above mentioned product meetsUSP32 standard |
Hot Sell Related Products | ||||
Product Name | CAS No. | Purity | ||
Hydrafinil 9-Fluorenol | 1689-64-1 | 99% | ||
Coluracetam | 135463-81-9 | 99% | ||
Piracetam | 7491-74-9 | 99% | ||
Oxiracetam | 62613-82-5 | 99% | ||
Pramiracetam | 68497-62-1 | 99% | ||
Noopept | 157115-85-0 | 99% | ||
Sunifiram | 314728-85-3 | 99% | ||
Fasoracetam | 110958-19-5 | 99% | ||
Aniracetam | 72432-10-1 | 99% | ||
Nefiracetam | 77191-36-7 | 99% | ||
Citicoline and CDP-Choline | 987-78-0 | 98% | ||
Choline Glycerophosphate | 28319-77-9 | 99%/50% | ||
Sunifiram DM-235 | 314728-85-3 | 99% | ||
Galantamine Hydrobromide | 1953/4/4 | 99% | ||
PRL-8-53 | 51352-87-5 | 99% |
CAS NO:84082-51-9
CAS NO:148553-50-8
CAS NO:616-91-1
CAS NO:58-85-5
CAS NO:59-02-9
CAS NO:54182-57-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View