Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price:USD 25.0000 -100.0000 |
Organic Cordyceps Sinensis Extract 50% Polysaccharide Powder | ||
Product Name | Cordyceps Sinensis Extract | |
Active Ingredient | Polysaccharides | |
Specification | 20% 30% 50% | |
Appearance | Brown Fine Powder |
Items of Analysis | Specification | Results | Testing Method | |||
Assay | ||||||
Polysaccharides | ≥20.0% | 21.2% | UV | |||
Description | ||||||
Appearance | Brown yellow powder | Conforms | Visual | |||
Odor & Tasted | Characteristic | Conforms | Organoleptic | |||
Particle Size | 100% pass 80 mesh | Conforms | 80 mesh screen | |||
Chemical | ||||||
Loss on Drying (105℃/2h) | ≤7% | 4.3% | GB 5009.3 | |||
Total Ash (525℃/2h) | ≤9% | 3.9% | GB 5009.4 | |||
Heavy Metal | ≤10ppm | <10ppm | GB 5009.10 | |||
Arsenic (As) | ≤1ppm | <1ppm | GB 5009.11 | |||
Lead (Pb) | ≤2ppm | <1ppm | GB 5009.12 | |||
Chrome (Cd) | ≤1ppm | <1ppm | GB 5009.15 | |||
Mercury (Hg) | ≤0.2ppm | <0.2ppm | GB 5009.17 | |||
Microorganism | ||||||
Total of Bacteria | ≤10000cfu/g | <1000cfu/g | GB 4789.2 | |||
Yeast & Mold | ≤100cfu/g | <20cfu/g | GB 4789.15 | |||
Coliforms | ≤100cfu/g | <10cfu/g | GB 4789.3 | |||
Salmonella | Negative | Conforms | GB 4789.5 | |||
Conclusion | Conform with the specification. | |||||
Storage | Store in a cool dry place and avoiding sunlight directly. | |||||
Shelf Life | 2 years when properly stored. | |||||
Packing | NW.25Kgs paper drum with double inner lining. |
CAS NO:84082-51-9
CAS NO:148553-50-8
CAS NO:616-91-1
CAS NO:58-85-5
CAS NO:59-02-9
CAS NO:54182-57-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View