Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price:USD 20.0000 -50.0000 |
Supply Organic Black Maca Root Powder | ||
Product Name: | Maca Root Extract | |
Specification: | 4:1,10:1,20:1,Macamide 40% 60% | |
Part of used: | Root | |
Appearance: | Yellow Brown Powder | |
Test: | HPLC | |
Shelf Life: | 2 years |
Basic information | ||||||
Product Name | Maca Extract | Batch Number | CH2005025 | |||
Botanical Name | Lepidium meyenii Walp. | Quantity | 1000kg | |||
Used Part | Root | Date of Certificate | 27-May-20 | |||
Item | Specification | Result | Method | |||
Color& Appearance | Brownish Yellow Powder | Conform | NLS-QCS-1008 | |||
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 | |||
Drying Method | Spray dry | Conform | / | |||
Particle Size (80 mesh) | 100%pass 80mesh | Conform | GB/T 5507-2008 | |||
Loss on Drying | <5.0% | 3.20% | GB/T 14769-1993 | |||
Ash Content | <5.0% | 1.40% | AOAC 942.05, 18th | |||
Solvent Residue | None | Conform | NLS-QCS-1007 | |||
Heavy Metal | ||||||
Pb | <2.0ppm | Conform | AOAC 986.12, 18th | |||
As | <2.0ppm | Conform | AOAC 986.12, 18th | |||
Cb | <1.0ppm | Conform | AOAC 986.12, 18th | |||
Hg | <0.1ppm | Conform | AOAC 971.12, 18th | |||
Microbiology(NON irradiation) | ||||||
Total Plate Count | <1,0000cfu/g | Conform | AOAC 990.12, 18th | |||
Yeast & Mold | < 500cfu/g | Conform | AOAC/Petrifilm | |||
E. Coli | Negative | Negative | AOAC 997.11, 18th | |||
Salmonella | Negative | Negative | AOAC 997.11, 18th |
CAS NO:84082-51-9
CAS NO:148553-50-8
CAS NO:616-91-1
CAS NO:58-85-5
CAS NO:59-02-9
CAS NO:54182-57-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View