Min.Order / FOB Price:Get Latest Price
2 Kilogram |
FOB Price:USD 20.0000 -55.0000 |
Aronia Chokeberry Extract 15% Anthocyanin 10% anthocyanins | ||
Product Name: | Aronia Chokeberry Extract | |
Botanical Name: | Aronia melanocarpa (Michx.) Elliott | |
Part Used: | Fruit | |
Appearance: | Dark purple powder | |
Active Ingredient: | Anthocyanin | |
Specification: | 5% 10% 15% 25% | |
Test method: | UV | |
Grade : | Pharmaceutical Grade |
Analysis | Specification | Result |
Assay by UV | NTL Anthocyanin 15% | 15.61% |
Apperance | Dark purple powder | Complies |
Odor | Characteristic | Complies |
Taste | Characteristic | Complies |
Particle Szie | 100% through 80 mesh | 80 mesh |
Loss on drying | ≤5% | 4.21% |
Ash | ≤5% | 3.77% |
Heavy metal | ≤20ppm | Complies |
Extract Solvent | Water&Ethanol | Complies |
Pb | ≤1ppm | Complies |
As | ≤2ppm | Complies |
Hg | Negative | Complies |
Total bacteria count | ≤3000cfu/g | Complies |
Fungi | ≤300cfu/g | Complies |
Samonella | Negative | Complies |
E. Coli | Negative | Complies |
CAS NO:84082-51-9
CAS NO:148553-50-8
CAS NO:616-91-1
CAS NO:58-85-5
CAS NO:59-02-9
CAS NO:54182-57-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View