Min.Order / FOB Price:Get Latest Price
10 Gram |
FOB Price:USD 3.0000 -4.0000 |
Item | Specification | Results |
Physical Property | ||
Appearance | White Powder | Conforms |
Odor | Characteristic | Conforms |
General Analysis | ||
Identification | Identical to sample | Conforms |
Assay (Test by HPLC) | 99% - 101% | 99.88% |
Loss on Drying | ≤1.0% | 0.39% |
Specific Rotation | +20.0 ~+22.0° | Conforms |
Ash | ≤3.0% | 0.68% |
Contaminants | ||
Lead (Pb) | ≤3.0mg/kg | 2.2 |
Arsenic (As) | ≤2.0mg/kg | 1.6 |
Cadmium (Cd) | ≤1.0mg/kg | 0.5 |
Mercury (Hg) | ≤0.1mg/kg | 0.06 |
Microbiological | ||
Total Plate Count | ≤1000cfu/g | Conforms |
Yeast&Mold | ≤100cfu/g | Conforms |
E.Coli. | Negative | Conforms |
Salmonella | Negative | Conforms |
CAS NO:84082-51-9
CAS NO:148553-50-8
CAS NO:616-91-1
CAS NO:58-85-5
CAS NO:59-02-9
CAS NO:54182-57-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View