81-13-0 Dexpanthenol D-Panthenol
Product Name: D-Panthenol / Dexpanthenol
CAS No.:81-13-0
Molecular Formula:C9H19NO4
Molecular Weight: 205.25
Index Name: | Index | |
D-Panthenol | D-Panthenol 75% | |
Appearance: | Colourless, viscous clear liquid | Colourless, viscous clear liquid |
Identification: | Positive reaction | Positive reaction |
Assay: | Between 98.0% and 102.0% | Not less than 75% |
Specific rotation (on dried basis): |
Between +29.5°and +31.5° | Between +29.0°and +31.5° |
Limit of aminopropanol: | ||
Not more than 1.0% | Not more than 1.0% | |
Refractive index: | Between 1.495 and 1.502 at 20° | Between 1.466 and 1.475 at 20° |
Water: | Not more than 1.0% | --- |
Residue on ignition: | Not more than 0.1% | Not more than 0.1% |
Heavy metals: | Not more than 20pmm | Not more than 20pmm |
PH-value: | --- | Between 6.0 and 7.5 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View