Min.Order / FOB Price:Get Latest Price
1 Metric Ton |
FOB Price:USD 850.0000 -1000.0000 |
HDPE 9002-88-4 Polyethylene
general application:
1.injection product: the turnover box, bottle caps, barrel class, hats, food containers, plate, dustbin, box etc
2.blow molding products: hollow molding products, such as various series blow molding barrel, containers, bottles of class, cosmetics,the petrol tank, daily product, etc
3.blow film product:foodstuff packing bag,groceries shopping bags, chemical fertilizer lined with film, etc
4.extruded product: pipe,tube mainly used in gas transportation, public water and chemicals transport, such as building materials, gas pipe, hot water drain pipe etc: sheet material is mainly used in the seat, suitcase, handling containers.etc
item | test condition | test method | value | unit |
density | iso 1183 | 0.944-0.955 | g/cm3 | |
mfr | 190°c/2.16kg | iso 1133 | 0.03-0.07 | g/10min |
tensile strength at yield | iso 527-2 | 22 | mpa | |
elongation at break | iso 527-2 | >350 | % | |
escr | f50,50°c,100% | astm d-1693a | 1000 | h |
vicat | astm d-1525 | 126 | °c |
blown grade
item | test condition | test method | value | unit |
density | iso 1183 | 0.950~0.955 | g/cm | |
mfr | 190°c/2.16kg | iso 1133 | 1.7~2.5 | g/10min |
tensile strength at yield | iso 527-2 | 24 | mpa | |
elongation at break | iso 527-2 | >600 | % |
injection grade
item | test condition | test method | value | unit |
mfr | 190°c/2.16kg | astm d-1238 | 20 | g/10min |
density | --- | astm d-792 | 0.954 | g/cm 3 |
tensile strength at yiled | --- | astm d-638 | 28 | mpa |
elongation at break | --- | astm d-638 | 250 | % |
impact tensile strength | --- | astm d-1822 | 42 | kj/m 2 |
escr | astm d-1693 | 3 | --- | |
vacit | --- | astm d-1525 | 127 | °c |
CAS NO:68585-34-2
CAS NO:
CAS NO:9003-54-7
CAS NO:9003-07-0
CAS NO:9003-56-9
CAS NO:9010-77-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View