Min.Order / FOB Price:Get Latest Price
5 Metric Ton |
FOB Price:USD 1.0000 -2.0000 |
Anhydrous calcium chloride Calcium chloride 10043-52-4
ProName |
Calcium chloride |
Cas No | 10043-52-4 |
Brand | AOKS |
Appearance | white flake/powder/granular |
MF | CaCl2.2H2O |
MW | 110.98 |
EINECS No | 233-140-8 |
Purity Index
|
Calcium Chloride Anhydrous | Calcium Chloride Dihydrate |
|
94%-96% | 77%min | 74%min | |
Apperance | Powder, Granular,Pellet | Flake, powder, Pellet | |
Alkali Chloride | 3.5% max | 4.5% max | 4.5% max |
Sulfate(CaSO4) | 0.1% max | 0.1% max | 0.1% max |
Water Insoluble Matter | 0.1% max | 0.1% max | 0.1% max |
Alkalinity(Ca(OH)2) | 0.5% max. | 0.35% max. | 0.35% max |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View