Min.Order / FOB Price:Get Latest Price
1 Gram |
FOB Price:USD 10.0000 -50.0000 |
Cesium chloride 7647-17-8 Cesium chlorideprice
Our company have high quality product , and also the product we have good manufacture .
This product is of fine quality. Every finish should be checked by quality inspection system.
We can ensure the product quality , If the product is not satisfactory, you can return it at any time.
In the chemical industry, the process of producing a chemical product. Including raw material pretreatment, reactant chemical reaction and chemical product separation purification, final packaging sales.
Price
Our product have resonable price and good service high quality and inexpensive, you deserve.every webiste we have the sales point, your purchase is convenient.
Our service
1.we are online 24 hours,can reply your message immediately.
2.we have good price and many kind of chemicals,can meet your needs.
3.we have goods in stock,can send out goods asap after you make the payment.is
4.our payment term is varoius,you can choose what you want.
Product Information
Cesium chloride Chemical Properties |
Melting point | 645 °C (lit.) | ||||||||||||||
Boiling point | 1290 °C | ||||||||||||||
density | 3.988 g/cm3 | ||||||||||||||
vapor density | 5.8 (vs air) | ||||||||||||||
refractive index | 1.6418 | ||||||||||||||
Fp | 1303°C | ||||||||||||||
storage temp. | Store at +5°C to +30°C. | ||||||||||||||
solubility | H2O: 3 M at 20 °C, clear, colorless | ||||||||||||||
form | beads | ||||||||||||||
color | White | ||||||||||||||
Specific Gravity | 3.988 | ||||||||||||||
Odor | Odorless | ||||||||||||||
PH Range | 6.0 - 7.5 | ||||||||||||||
PH | 5.0-7.5 (25℃, 3M in H2O) | ||||||||||||||
Water Solubility | 1860 g/L (20 ºC) | ||||||||||||||
Sensitive | Hygroscopic | ||||||||||||||
Crystal Structure | CsCl type | ||||||||||||||
λmax | λ: 260 nm Amax: 0.02 λ: 280 nm Amax: 0.02 |
||||||||||||||
crystal system | Cube | ||||||||||||||
Merck | 14,2011 | ||||||||||||||
Space group | Pm3m | ||||||||||||||
Lattice constant |
|
||||||||||||||
Stability: | Stable. Deliquescent. Incompatible with strong oxidizing agents, strong acids. Protect from moisture. | ||||||||||||||
InChIKey | AIYUHDOJVYHVIT-UHFFFAOYSA-M | ||||||||||||||
CAS DataBase Reference | 7647-17-8(CAS DataBase Reference) | ||||||||||||||
NIST Chemistry Reference | Cesium chloride(7647-17-8) | ||||||||||||||
EPA Substance Registry System | Cesium chloride (CsCl) (7647-17-8) |
Uses | Cesium chloride is used for the preparation of electrically conducting glasses. It is also used to make solutions for the separation of RNA from DNA by density gradient centrifugation. Cesium chloride is also widely used in the centrifugation of DNA, in a technique known as isopycnic centrifugation. In this method, a Cesium chloride solution is centrifuged, allowing centrifugal and diffusive forces to establish a concentration gradient (and thus a density gradient) within the centrifuge tube. When DNA is centrifuged in this solution, fragments of DNA will migrate down the tube until they reach a zone where the density of the DNA is equal to the density of the solution. At this point, the DNA will stop migrating. This allows separation of DNA of different densities (e.g. DNA fragments with differing A-T or G-C content). Cesium chloride (non-radioactive) is also promoted as an alternative cancer therapy. These claims are not supported by scientific evidence. Cesium chloride (CsCl) is a mineral salt that is sometimes taken either by mouth, or by injection into the body, by cancer patients who seek alternative treatments. However, no CsCl products have been approved by FDA to treat cancer or other diseases. |
Product Picture
Packing& shipping& Payment
Packing:20kg/carton,22kg/carton,25kg/drum,etc
Shipping:by sea or by air
Payment:T/T,,moneygram,bitcoin
Small quantity | Aluminium bag, inside two level plastic bags(1KG or less/Aluminium bag) |
Bulk quantity | 25kg/drum, inside two level plastic bags |
Others | can do your package or split small packages according to your request |
Moisture-proof Plastic Bags Aluminum Foil Bag 5KG/10KG/25KG/45KG/180kg Drums |
Shipping:
By Courier: Fedex, EMS, DHL, TNT, UPS, etc. 7-10 days product will reach you after payment received, if it's agreed as ready stock before order.
By air, airport to airport
By sea
Company Information
Hebei Mojin Biotechnology Co., Ltd, our business covers more than 30 countries, most of the big customers come from Europe, America and other countries in the world, we can guarantee the quality and price. In recent decades, with the efforts of all employees, we have established many cooperative companies in shandong, henan, guangdong and other places. Our corporate purpose is based on the market, enhance the strength, take the road of scientific and environmental sustainable development, relying on the country. Technology r & d center, increase the investment in r & d, based on the domestic market, expand the international market, manufacturing quality products, sincere service to the society, into a modern, ecological, scientific and technological enterprise world.
CAS NO:62-44-2
CAS NO:148553-50-8
CAS NO:584-09-8
CAS NO:2050-07-9
CAS NO:625-72-9
CAS NO:899821-23-9
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View