Agar Agar-Agar CAS:9002-18-0
Name: Agar
CAS:9002-18-0
MF: (C12H18O9)n
Items | FCCVIII, 37-NF32 and E955 | Result | |
Ident IR | The IR absorption spectrum conform the reference spectrum. | Pass | |
Ident HPLC | The retention time of the principal peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation. | Pass | |
Ident TLC | The RF value of the principal spot in the chromatogram of the Test solution corresponds to that of Standard solution. | Pass | |
Complies | D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Pass | |
Assay | 98.0~102.0% | 99.5% | |
Specific Rotation | +84.0~+87.5° | +85.7° | |
Moisture | ≤2.0% | 0.12% | |
Methanol | ≤0.1% | <0.1% | |
Ignited Residue | ≤0.7% | 0.10% | |
Arsenic(As) | ≤3mg/kg | <3mg/kg | |
Heavy metals | ≤10mg/kg | <10mgkg |
CAS NO:170836-68-7
CAS NO:890707-28-5
CAS NO:540-88-5
CAS NO:78-40-0
CAS NO:123-56-8
CAS NO:2396648-06-7
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View