Methyl sulfoxide DMSO 67-68-5
We can offer you high-quality goods in time。
11 | PH | 无 | - | 6-8 | 6-8 | 6-8 |
12 | Fe | μg/kg | - | - | ≤50 | ≤10 |
13 | Na | μg/kg | - | - | ≤50 | ≤10 |
14 | K | μg/kg | - | - | - | ≤10 |
15 | Mn | μg/kg | - | - | - | ≤10 |
16 | Cu | μg/kg | - | - | - | ≤10 |
17 | Al | μg/kg | - | - | - | ≤10 |
18 | Ca | μg/kg | - | - | ≤50 | ≤10 |
19 | Cr | μg/kg | - | - | - | ≤10 |
20 | Mg | μg/kg | - | - | - | ≤10 |
21 | Zn | μg/kg | - | - | - | ≤10 |
22 | Pb | μg/kg | - | - | - | ≤10 |
23 | Ni | μg/kg | - | - | - | ≤10 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View